70 Little West Street, New York, NY

Condo The Visionaire Back
251
UNITS
35
STORIES
2008
BUILT

Building Features

Doorman
Elevator
Health Club
Pool
Garage
New Construction
Laundry
Bicycle Room
Storage
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
AREA: Battery Park City

Active Listings

View Sales 8 View Rentals 7 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
Studio $950.0K 1 $1,385 42
1 BR $999.0K 3 $1,395 65
2 BR $1.85M 1 $1,364 242
3 BR $3.79M 1 $2,182 178

$1,582

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
11D 1 BR 1 BT 886ft2 $1.28M $1,439 165
12A 1 BR 1 BT 819ft2 $1.25M $1,526 30
14G 2 BR 2 BT 1,356ft2 $1.85M $1,364 241
20AB 4 BR 3 BT 2,130ft2 $4.50M $2,113 45
23E 3 BR 3 BT 1,737ft2 $3.79M $2,182 178
33DE 4 BR 4.5 BT 3,418ft2 $7.25M $2,121 1024
4J Studio 1 BT 686ft2 $950.0K $1,385 41
6A 1 BR 1 BT 819ft2 $999.0K $1,220 0
Unit Beds Baths Size Price Days On Market
8C 1 BR 3 BT 930ft2 $5,895 15
19G 2 BR 2 BT 1,356ft2 $9,000 62
28D 3 BR 3 BT 1,737ft2 $14,500 17
31C 2 BR 2 BT 1,409ft2 $12,000 68
32D 3 BR 3 BT 1,739ft2 $14,500 20
3J 1 BR 1 BT 686ft2 $4,795 9
8C 1 BR 3 BT 930ft2 $5,895 15


Loading Map...

Nearby Subways

  • 1 Greenwich St & Morris St (~0.14 mile)
  • R Greenwich St & Morris St (~0.15 mile)
  • 4 5 Broadway & Battery Pl (~0.19 mile)
  • J Z Broad St & Exchange Pl (~0.29 mile)
  • 2 3 William St & Wall St (~0.38 mile)